ProMasseurs original data
Massage Price Index
Compare advertised studio and outcall rates from visible directory profiles. Results are aggregated, privacy-safe, and refreshed from current listings.
| City | Median | Average | Published range | Providers |
|---|---|---|---|---|
| New York, NY | $200 | $215 | $60–$400 | 125 |
| Los Angeles, CA | $190 | $196 | $50–$415 | 97 |
| San Francisco, CA | $200 | $201 | $85–$360 | 56 |
| Houston, TX | $160 | $163 | $60–$320 | 41 |
| Palm Springs, CA | $170 | $176 | $50–$320 | 37 |
| Fort Lauderdale, FL | $200 | $194 | $60–$360 | 30 |
| San Diego, CA | $170 | $176 | $80–$345 | 30 |
| Miami, FL | $200 | $202 | $90–$350 | 24 |
| Phoenix, AZ | $150 | $150 | $45–$250 | 20 |
| Dallas, TX | $180 | $193 | $80–$350 | 16 |
| Chicago, IL | $165 | $170 | $70–$275 | 14 |
| Seattle, WA | $200 | $197 | $60–$330 | 13 |
| Wilton Manors, FL | $165 | $178 | $75–$380 | 13 |
| Austin, TX | $180 | $174 | $50–$280 | 11 |
| Cathedral City, CA | $160 | $159 | $65–$270 | 11 |
| Orlando, FL | $175 | $178 | $90–$290 | 11 |
| Washington, DC | $180 | $184 | $80–$320 | 10 |
| Atlanta, GA | $160 | $167 | $75–$250 | 9 |
| Nashville, TN | $200 | $206 | $95–$365 | 8 |
| New Orleans, LA | $160 | $171 | $80–$350 | 8 |
| Minneapolis, MN | $200 | $203 | $65–$400 | 7 |
| Miami Beach, FL | $200 | $212 | $100–$330 | 6 |
| Oakland Park, FL | $160 | $171 | $60–$280 | 6 |
| Milwaukee, WI | $150 | $156 | $100–$260 | 5 |
| Naples, FL | $155 | $156 | $90–$240 | 5 |
| Pompano Beach, FL | $125 | $135 | $70–$235 | 5 |
| Sacramento, CA | $145 | $154 | $85–$280 | 5 |
| Tempe, AZ | $175 | $185 | $100–$275 | 5 |
| Hollywood, FL | $175 | $175 | $80–$300 | 4 |
| Honolulu, HI | $225 | $229 | $110–$350 | 4 |
| Newark, NJ | $190 | $197 | $150–$300 | 4 |
| Oakland, CA | $200 | $194 | $100–$300 | 4 |
| Saint Petersburg, FL | $150 | $151 | $60–$260 | 4 |
| Tampa, FL | $180 | $188 | $110–$280 | 4 |
| Asheville, NC | $195 | $198 | $120–$300 | 3 |
| Dania Beach, FL | $205 | $198 | $120–$250 | 3 |
| Delray Beach, FL | $160 | $170 | $80–$240 | 3 |
| Mesa, AZ | $150 | $160 | $50–$300 | 3 |
| North Bergen, NJ | $240 | $214 | $100–$300 | 3 |
| Santa Ana, CA | $180 | $190 | $110–$280 | 3 |
| Sarasota, FL | $120 | $116 | $90–$160 | 3 |
| Virginia Beach, VA | $150 | $160 | $60–$275 | 3 |
Methodology
Aggregated advertised studio and outcall rates from visible directory profiles. Cities require at least three providers with published rates. Prices represent advertised services, not quotes or guaranteed final charges. Minimum sample thresholds reduce the risk of identifying individual providers and prevent weak city-level estimates.
Last calculated 10/25/2026 · 42 qualifying cities